


Selves Connections
The Greater Selves Family
Blanshard Township, Perth County, Ontario
Birth
Matches 1 to 50 of 421
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1871 | Blanshard Township, Perth County, Ontario | I16927 |
2 | ![]() | 20 May 1880 | Blanshard Township, Perth County, Ontario | I16931 |
3 | ![]() | 23 Mar 1878 | Blanshard Township, Perth County, Ontario | I4501 |
4 | ![]() | 1876 | Blanshard Township, Perth County, Ontario | I16929 |
5 | ![]() | 09 Nov 1885 | Blanshard Township, Perth County, Ontario | I16932 |
6 | ![]() | 14 Aug 1872 | Blanshard Township, Perth County, Ontario | I20434 |
7 | ![]() | 14 Jun 1896 | Blanshard Township, Perth County, Ontario | I13829 |
8 | ![]() | 1857 | Blanshard Township, Perth County, Ontario | I4338 |
9 | ![]() | 10 Oct 1921 | Blanshard Township, Perth County, Ontario | I16935 |
10 | ![]() | 1918 | Blanshard Township, Perth County, Ontario | I16939 |
11 | ![]() | Blanshard Township, Perth County, Ontario | I16936 | |
12 | ![]() | 1917 | Blanshard Township, Perth County, Ontario | I16938 |
13 | ![]() | 1916 | Blanshard Township, Perth County, Ontario | I16937 |
14 | ![]() | Blanshard Township, Perth County, Ontario | I16940 | |
15 | ![]() | 07 Feb 1875 | Blanshard Township, Perth County, Ontario | I10021 |
16 | ![]() | 21 May 1873 | Blanshard Township, Perth County, Ontario | I20435 |
17 | ![]() | 29 Mar 1879 | Blanshard Township, Perth County, Ontario | I5523 |
18 | ![]() | 26 Feb 1877 | Blanshard Township, Perth County, Ontario | I10858 |
19 | ![]() | 21 Apr 1856 | Blanshard Township, Perth County, Ontario | I3237 |
20 | ![]() | 26 Jan 1866 | Blanshard Township, Perth County, Ontario | I20194 |
21 | ![]() | 09 Jul 1863 | Blanshard Township, Perth County, Ontario | I20191 |
22 | ![]() | 16 Jul 1864 | Blanshard Township, Perth County, Ontario | I20188 |
23 | ![]() | 01 Apr 1872 | Blanshard Township, Perth County, Ontario | I20196 |
24 | ![]() | 05 Apr 1860 | Blanshard Township, Perth County, Ontario | I4837 |
25 | ![]() | 04 Jul 1868 | Blanshard Township, Perth County, Ontario | I20193 |
26 | ![]() | 24 Nov 1880 | Blanshard Township, Perth County, Ontario | I20199 |
27 | ![]() | 20 Apr 1856 | Blanshard Township, Perth County, Ontario | I10012 |
28 | ![]() | Mar 1909 | Blanshard Township, Perth County, Ontario | I13394 |
29 | ![]() | 24 Jun 1858 | Blanshard Township, Perth County, Ontario | I10008 |
30 | ![]() | 25 Nov 1903 | Blanshard Township, Perth County, Ontario | I11225 |
31 | ![]() | 20 Dec 1894 | Blanshard Township, Perth County, Ontario | I11226 |
32 | ![]() | 21 Jan 1898 | Blanshard Township, Perth County, Ontario | I11224 |
33 | ![]() | 10 Sep 1892 | Blanshard Township, Perth County, Ontario | I11223 |
34 | ![]() | 22 Sep 1909 | Blanshard Township, Perth County, Ontario | I11103 |
35 | ![]() | 23 Mar 1895 | Blanshard Township, Perth County, Ontario | I11100 |
36 | ![]() | 21 Sep 1902 | Blanshard Township, Perth County, Ontario | I11102 |
37 | ![]() | 13 Mar 1900 | Blanshard Township, Perth County, Ontario | I7595 |
38 | ![]() | 15 Oct 1858 | Blanshard Township, Perth County, Ontario | I11104 |
39 | ![]() | 28 Oct 1896 | Blanshard Township, Perth County, Ontario | I11098 |
40 | ![]() | 16 Oct 1892 | Blanshard Township, Perth County, Ontario | I11099 |
41 | ![]() | 04 Jan 1905 | Blanshard Township, Perth County, Ontario | I11101 |
42 | ![]() | 30 Sep 1892 | Blanshard Township, Perth County, Ontario | I1741 |
43 | ![]() | 02 Apr 1883 | Blanshard Township, Perth County, Ontario | I19948 |
44 | ![]() | 02 Jun 1902 | Blanshard Township, Perth County, Ontario | I20212 |
45 | ![]() | 27 Apr 1886 | Blanshard Township, Perth County, Ontario | I19964 |
46 | ![]() | 27 Feb 1921 | Blanshard Township, Perth County, Ontario | I19966 |
47 | ![]() | 25 Jan 1895 | Blanshard Township, Perth County, Ontario | I19976 |
48 | ![]() | 31 Jul 1897 | Blanshard Township, Perth County, Ontario | I20203 |
49 | ![]() | 10 Mar 1927 | Blanshard Township, Perth County, Ontario | I19971 |
50 | ![]() | 13 Sep 1889 | Blanshard Township, Perth County, Ontario | I19973 |
Died
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1851 | Blanshard Township, Perth County, Ontario | I14563 |
2 | ![]() | 12 Mar 1925 | Blanshard Township, Perth County, Ontario | I11205 |
3 | ![]() | 07 Jan 1928 | Blanshard Township, Perth County, Ontario | I16925 |
4 | ![]() | 10 Apr 1898 | Blanshard Township, Perth County, Ontario | I3197 |
5 | ![]() | 13 Mar 1929 | Blanshard Township, Perth County, Ontario | I16935 |
6 | ![]() | 20 Sep 1881 | Blanshard Township, Perth County, Ontario | I5523 |
7 | ![]() | 24 Sep 1907 | Blanshard Township, Perth County, Ontario | I20186 |
8 | ![]() | 29 Apr 1868 | Blanshard Township, Perth County, Ontario | I10765 |
9 | ![]() | 12 Oct 1952 | Blanshard Township, Perth County, Ontario | I19964 |
10 | ![]() | 24 Jun 2007 | Blanshard Township, Perth County, Ontario | I19971 |
11 | ![]() | 17 Dec 1925 | Blanshard Township, Perth County, Ontario | I20323 |
12 | ![]() | 23 Mar 1892 | Blanshard Township, Perth County, Ontario | I9929 |
13 | ![]() | 1916 | Blanshard Township, Perth County, Ontario | I4328 |
14 | ![]() | 01 Aug 1902 | Blanshard Township, Perth County, Ontario | I17500 |
15 | ![]() | 21 Sep 1920 | Blanshard Township, Perth County, Ontario | I17501 |
16 | ![]() | Blanshard Township, Perth County, Ontario | I3611 | |
17 | ![]() | 19 Nov 1910 | Blanshard Township, Perth County, Ontario | I2798 |
18 | ![]() | 06 Apr 2011 | Blanshard Township, Perth County, Ontario | I4757 |
19 | ![]() | 01 Feb 2013 | Blanshard Township, Perth County, Ontario | I4786 |
20 | ![]() | 18 Apr 1908 | Blanshard Township, Perth County, Ontario | I16558 |
21 | ![]() | Blanshard Township, Perth County, Ontario | I4909 | |
22 | ![]() | 01 Dec 1948 | Blanshard Township, Perth County, Ontario | I15748 |
23 | ![]() | 15 Oct 1903 | Blanshard Township, Perth County, Ontario | I15749 |
24 | ![]() | 22 Jun 1968 | Blanshard Township, Perth County, Ontario | I19174 |
25 | ![]() | 19 Nov 1884 | Blanshard Township, Perth County, Ontario | I1949 |
26 | ![]() | 21 Mar 1907 | Blanshard Township, Perth County, Ontario | I3043 |
27 | ![]() | 01 Feb 1853 | Blanshard Township, Perth County, Ontario | I3187 |
28 | ![]() | 28 Apr 1872 | Blanshard Township, Perth County, Ontario | I3203 |
29 | ![]() | 12 Jan 1950 | Blanshard Township, Perth County, Ontario | I19825 |
30 | ![]() | 05 Dec 1945 | Blanshard Township, Perth County, Ontario | I19822 |
31 | ![]() | 02 Feb 1907 | Blanshard Township, Perth County, Ontario | I19827 |
32 | ![]() | 30 Mar 1937 | Blanshard Township, Perth County, Ontario | I8129 |
33 | ![]() | 05 Feb 1890 | Blanshard Township, Perth County, Ontario | I1202 |
34 | ![]() | 23 Apr 1943 | Blanshard Township, Perth County, Ontario | I4409 |
35 | ![]() | 26 Feb 1889 | Blanshard Township, Perth County, Ontario | I16182 |
36 | ![]() | 1943 | Blanshard Township, Perth County, Ontario | I10024 |
37 | ![]() | 02 Apr 1897 | Blanshard Township, Perth County, Ontario | I20111 |
38 | ![]() | 30 Oct 1900 | Blanshard Township, Perth County, Ontario | I15470 |
39 | ![]() | Jun 1966 | Blanshard Township, Perth County, Ontario | I4359 |
40 | ![]() | 13 Feb 1919 | Blanshard Township, Perth County, Ontario | I1948 |
41 | ![]() | 20 Feb 1935 | Blanshard Township, Perth County, Ontario | I16943 |
42 | ![]() | 1843 | Blanshard Township, Perth County, Ontario | I184 |
43 | ![]() | 10 Nov 1927 | Blanshard Township, Perth County, Ontario | I15732 |
44 | ![]() | 05 Mar 1929 | Blanshard Township, Perth County, Ontario | I15730 |
45 | ![]() | 07 Aug 1880 | Blanshard Township, Perth County, Ontario | I13509 |
46 | ![]() | 24 Apr 1890 | Blanshard Township, Perth County, Ontario | I4648 |
47 | ![]() | 11 May 1892 | Blanshard Township, Perth County, Ontario | I19332 |
48 | ![]() | 28 Aug 1928 | Blanshard Township, Perth County, Ontario | I1838 |
49 | ![]() | 05 Dec 1918 | Blanshard Township, Perth County, Ontario | I5438 |
50 | ![]() | 29 Oct 1955 | Blanshard Township, Perth County, Ontario | I9988 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Blanshard Township, Perth County, Ontario | I15758 | |
2 | ![]() | Blanshard Township, Perth County, Ontario | I15747 |
Married
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Kirk | 28 May 1902 | Blanshard Township, Perth County, Ontario | F673 |
2 | Beavers / Kemp | 12 Jun 1901 | Blanshard Township, Perth County, Ontario | F1373 |
3 | Bentley / Switzer | 05 Jan 1876 | Blanshard Township, Perth County, Ontario | F1691 |
4 | Berry / Somerville | 16 Jun 1915 | Blanshard Township, Perth County, Ontario | F2149 |
5 | Berry / Urquhart | 03 Jun 1915 | Blanshard Township, Perth County, Ontario | F2123 |
6 | Blackler / Berry | 08 Jun 1924 | Blanshard Township, Perth County, Ontario | F2110 |
7 | Camm / Barnett | 30 Sep 1914 | Blanshard Township, Perth County, Ontario | F617 |
8 | Copeland / Switzer | 23 Nov 1859 | Blanshard Township, Perth County, Ontario | F1536 |
9 | Copeland / Switzer | 27 Aug 1886 | Blanshard Township, Perth County, Ontario | F1094 |
10 | Doupe / Gilpin | 06 May 1885 | Blanshard Township, Perth County, Ontario | F5859 |
11 | Doupe / Switzer | 29 Dec 1880 | Blanshard Township, Perth County, Ontario | F1957 |
12 | Fletcher / Doupe | 15 Feb 1905 | Blanshard Township, Perth County, Ontario | F886 |
13 | Gunning / Kirk | 17 Jan 1888 | Blanshard Township, Perth County, Ontario | F1242 |
14 | Hazlewood / Berry | 01 Mar 1875 | Blanshard Township, Perth County, Ontario | F185 |
15 | Hazlewood / Kemp | 19 Oct 1904 | Blanshard Township, Perth County, Ontario | F632 |
16 | Kennedy / Paynter | 09 Nov 1875 | Blanshard Township, Perth County, Ontario | F5306 |
17 | Kirk / Gowans | 24 Dec 1913 | Blanshard Township, Perth County, Ontario | F921 |
18 | Kirk / Haines | 19 Oct 1867 | Blanshard Township, Perth County, Ontario | F659 |
19 | Kirk / Moutray | 09 Feb 1876 | Blanshard Township, Perth County, Ontario | F665 |
20 | Kirk / Sinclair | 01 Jan 1873 | Blanshard Township, Perth County, Ontario | F916 |
21 | Kirk / Switzer | 18 Jan 1893 | Blanshard Township, Perth County, Ontario | F892 |
22 | Levy / Epplett | 19 Nov 1927 | Blanshard Township, Perth County, Ontario | F1458 |
23 | Marshall / Lankin | 01 Sep 1908 | Blanshard Township, Perth County, Ontario | F2307 |
24 | McCurdy / Foster | 29 Jan 1927 | Blanshard Township, Perth County, Ontario | F4513 |
25 | Millson / Gunning | 17 Dec 1890 | Blanshard Township, Perth County, Ontario | F6939 |
26 | Morley / Doupe | 16 Jun 1909 | Blanshard Township, Perth County, Ontario | F1962 |
27 | Moss / Switzer | 05 Feb 1891 | Blanshard Township, Perth County, Ontario | F2219 |
28 | Parkinson / Gunning | Abt 1875 | Blanshard Township, Perth County, Ontario | F5621 |
29 | Parkinson / Gunning | 17 Dec 1883 | Blanshard Township, Perth County, Ontario | F6938 |
30 | Ratcliffe / Gowans | 25 Dec 1912 | Blanshard Township, Perth County, Ontario | F6172 |
31 | Ross / Hanna | 16 Oct 1926 | Blanshard Township, Perth County, Ontario | F4222 |
32 | Ross / Sansburn | 28 Mar 1888 | Blanshard Township, Perth County, Ontario | F4056 |
33 | Rundle / Kirk | 11 Mar 1908 | Blanshard Township, Perth County, Ontario | F677 |
34 | Sawyer / Hazlewood | 26 Mar 1863 | Blanshard Township, Perth County, Ontario | F137 |
35 | Sawyer / Peebles | 07 Nov 1927 | Blanshard Township, Perth County, Ontario | F135 |
36 | Sawyer / Selves | 21 Jun 1924 | Blanshard Township, Perth County, Ontario | F56 |
37 | Shier / Hanna | 04 Dec 1928 | Blanshard Township, Perth County, Ontario | F1168 |
38 | Shier / Kirk | 10 Mar 1886 | Blanshard Township, Perth County, Ontario | F896 |
39 | Sinclair / McCulock | 01 Jan 1873 | Blanshard Township, Perth County, Ontario | F917 |
40 | Sparling / English | 02 Nov 1853 | Blanshard Township, Perth County, Ontario | F5655 |
41 | Switzer / Haines | 01 Oct 1868 | Blanshard Township, Perth County, Ontario | F1025 |
42 | Switzer / Whaley | 12 Feb 1896 | Blanshard Township, Perth County, Ontario | F2228 |
43 | Thomson / Murray | 02 Oct 1895 | Blanshard Township, Perth County, Ontario | F4578 |
44 | Thornton / Sawyer | 21 Jun 1847 | Blanshard Township, Perth County, Ontario | F1395 |
45 | Urquhart / Roger | 03 Mar 1886 | Blanshard Township, Perth County, Ontario | F1202 |
46 | Weeks / Switzer | 30 Dec 1880 | Blanshard Township, Perth County, Ontario | F2218 |