


Selves Connections
The Greater Selves Family
Perth County, Ontario
Birth
Matches 1 to 50 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1855 | Perth County, Ontario | I15837 |
2 | ![]() | 29 Nov 1904 | Perth County, Ontario | I03776 |
3 | ![]() | 14 Feb 1890 | Perth County, Ontario | I05147 |
4 | ![]() | 26 Sep 1902 | Perth County, Ontario | I14034 |
5 | ![]() | 2 Aug 1862 | Perth County, Ontario | I20323 |
6 | ![]() | 11 Jul 1909 | Perth County, Ontario | I17434 |
7 | ![]() | 19 May 1928 | Perth County, Ontario | I04756 |
8 | ![]() | 8 Jun 1906 | Perth County, Ontario | I19465 |
9 | ![]() | 28 Oct 1852 | Perth County, Ontario | I10006 |
10 | ![]() | 3 Jan 1907 | Perth County, Ontario | I09836 |
11 | ![]() | 28 Feb 1920 | Perth County, Ontario | I12471 |
12 | ![]() | 25 Jun 1916 | Perth County, Ontario | I12466 |
13 | ![]() | 19 Jan 1918 | Perth County, Ontario | I12470 |
14 | ![]() | 26 Aug 1857 | Perth County, Ontario | I15768 |
15 | ![]() | 17 May 1904 | Perth County, Ontario | I15759 |
16 | ![]() | 23 Jun 1878 | Perth County, Ontario | I10367 |
17 | ![]() | 16 Aug 1887 | Perth County, Ontario | I03707 |
18 | ![]() | 6 Dec 1909 | Perth County, Ontario | I15189 |
19 | ![]() | 10 Aug 1898 | Perth County, Ontario | I19986 |
20 | ![]() | 24 Dec 1881 | Perth County, Ontario | I03236 |
21 | ![]() | 24 Nov 1872 | Perth County, Ontario | I03693 |
22 | ![]() | 28 May 1898 | Perth County, Ontario | I04394 |
23 | ![]() | 18 Apr 1901 | Perth County, Ontario | I05365 |
24 | ![]() | 26 Mar 1892 | Perth County, Ontario | I04391 |
25 | ![]() | 13 Jun 1885 | Perth County, Ontario | I04390 |
26 | ![]() | 29 Aug 1894 | Perth County, Ontario | I04392 |
27 | ![]() | 16 Apr 1875 | Perth County, Ontario | I02475 |
28 | ![]() | 22 Jun 1904 | Perth County, Ontario | I05366 |
29 | ![]() | 23 Jun 1894 | Perth County, Ontario | I18822 |
30 | ![]() | 22 Sep 1825 | Perth County, Ontario | I14865 |
31 | ![]() | 2 Nov 1892 | Perth County, Ontario | I02347 |
32 | ![]() | 6 Feb 1898 | Perth County, Ontario | I05453 |
33 | ![]() | 21 Mar 1871 | Perth County, Ontario | I13980 |
34 | ![]() | 4 Nov 1896 | Perth County, Ontario | I05431 |
35 | ![]() | 2 Oct 1889 | Perth County, Ontario | I15199 |
36 | ![]() | 18 Oct 1846 | Perth County, Ontario | I15200 |
37 | ![]() | 26 Aug 1884 | Perth County, Ontario | I15197 |
38 | ![]() | 8 Feb 1882 | Perth County, Ontario | I15186 |
39 | ![]() | 12 May 1877 | Perth County, Ontario | I15184 |
40 | ![]() | 13 Feb 1916 | Perth County, Ontario | I15188 |
41 | ![]() | 26 Oct 1878 | Perth County, Ontario | I15185 |
42 | ![]() | 5 Feb 1923 | Perth County, Ontario | I15194 |
43 | ![]() | 14 Apr 1913 | Perth County, Ontario | I01548 |
44 | ![]() | 26 Feb 1876 | Perth County, Ontario | I01273 |
45 | ![]() | 27 Jul 1883 | Perth County, Ontario | I00280 |
46 | ![]() | 31 Oct 1853 | Perth County, Ontario | I05428 |
47 | ![]() | 15 Mar 1896 | Perth County, Ontario | I18823 |
48 | ![]() | 3 May 1859 | Perth County, Ontario | I05429 |
49 | ![]() | 13 Feb 1899 | Perth County, Ontario | I06592 |
50 | ![]() | 20 Sep 1898 | Perth County, Ontario | I18508 |
Died
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2004 | Perth County, Ontario | I19466 |
2 | ![]() | 1958 | Perth County, Ontario | I20199 |
3 | ![]() | 28 Jul 1967 | Perth County, Ontario | I14007 |
4 | ![]() | 12 Jan 1920 | Perth County, Ontario | I18065 |
5 | ![]() | 11 Dec 1929 | Perth County, Ontario | I16093 |
6 | ![]() | 8 Jun 1895 | Perth County, Ontario | I12294 |
7 | ![]() | Jun 1909 | Perth County, Ontario | I02797 |
8 | ![]() | 15 Aug 1926 | Perth County, Ontario | I00057 |
9 | ![]() | 1954 | Perth County, Ontario | I08133 |
10 | ![]() | 2 Feb 1972 | Perth County, Ontario | I19465 |
11 | ![]() | 20 Feb 1904 | Perth County, Ontario | I17200 |
12 | ![]() | 30 Sep 1918 | Perth County, Ontario | I10006 |
13 | ![]() | 23 Aug 1980 | Perth County, Ontario | I19984 |
14 | ![]() | 23 Aug 1980 | Perth County, Ontario | I17535 |
15 | ![]() | 30 Dec 1927 | Perth County, Ontario | I05461 |
16 | ![]() | 4 Sep 2002 | Perth County, Ontario | I15189 |
17 | ![]() | 22 Jan 1952 | Perth County, Ontario | I13966 |
18 | ![]() | 1955 | Perth County, Ontario | I06535 |
19 | ![]() | 1879 | Perth County, Ontario | I04822 |
20 | ![]() | 2 Aug 1950 | Perth County, Ontario | I13967 |
21 | ![]() | 1957 | Perth County, Ontario | I13980 |
22 | ![]() | 18 May 1935 | Perth County, Ontario | I13979 |
23 | ![]() | 1976 | Perth County, Ontario | I01725 |
24 | ![]() | 23 Nov 1872 | Perth County, Ontario | I12741 |
25 | ![]() | 29 Dec 1918 | Perth County, Ontario | I09539 |
26 | ![]() | 30 Jun 1925 | Perth County, Ontario | I10351 |
27 | ![]() | 16 Mar 2012 | Perth County, Ontario | I13907 |
28 | ![]() | 17 Mar 1907 | Perth County, Ontario | I15199 |
29 | ![]() | 30 Jan 1973 | Perth County, Ontario | I15197 |
30 | ![]() | 4 May 1925 | Perth County, Ontario | I15182 |
31 | ![]() | 19 Jun 1970 | Perth County, Ontario | I15186 |
32 | ![]() | 22 Jan 1881 | Perth County, Ontario | I15184 |
33 | ![]() | 17 Apr 2001 | Perth County, Ontario | I15188 |
34 | ![]() | 12 Mar 1896 | Perth County, Ontario | I15185 |
35 | ![]() | 5 Jun 1981 | Perth County, Ontario | I15194 |
36 | ![]() | 6 Dec 1892 | Perth County, Ontario | I14045 |
37 | ![]() | Mar 1983 | Perth County, Ontario | I18823 |
38 | ![]() | 17 Mar 1927 | Perth County, Ontario | I10728 |
39 | ![]() | 17 Feb 1906 | Perth County, Ontario | I01903 |
40 | ![]() | 29 May 1893 | Perth County, Ontario | I10467 |
41 | ![]() | 1973 | Perth County, Ontario | I11095 |
42 | ![]() | 5 Jan 1910 | Perth County, Ontario | I17201 |
43 | ![]() | 3 Feb 1934 | Perth County, Ontario | I05238 |
44 | ![]() | 13 May 1958 | Perth County, Ontario | I20001 |
45 | ![]() | 5 May 1955 | Perth County, Ontario | I11311 |
46 | ![]() | 15 Jul 1874 | Perth County, Ontario | I15476 |
47 | ![]() | 28 Aug 1903 | Perth County, Ontario | I13277 |
48 | ![]() | 22 Nov 1931 | Perth County, Ontario | I15183 |
49 | ![]() | 1952 | Perth County, Ontario | I19997 |
50 | ![]() | 26 Mar 1909 | Perth County, Ontario | I10864 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Perth County, Ontario | I14999 | |
2 | ![]() | Perth County, Ontario | I15001 | |
3 | ![]() | Perth County, Ontario | I15002 | |
4 | ![]() | Perth County, Ontario | I18525 | |
5 | ![]() | Perth County, Ontario | I18808 |
Married
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / Anderson | 25 Feb 1908 | Perth County, Ontario | F5989 |
2 | Atkinson / Patterson | 4 Sep 1926 | Perth County, Ontario | F3488 |
3 | Baird / Whitehead | 17 Feb 1898 | Perth County, Ontario | F4982 |
4 | Batten / Pym | 7 Dec 1907 | Perth County, Ontario | F4811 |
5 | Beavers / Rodd | 27 Oct 1897 | Perth County, Ontario | F1053 |
6 | Beavers / Stone | 6 Feb 1908 | Perth County, Ontario | F1045 |
7 | Connelly / Switzer | 22 Mar 1863 | Perth County, Ontario | F1170 |
8 | Crago / Hanly | 21 Sep 1940 | Perth County, Ontario | F5372 |
9 | Dickson / Hackney | 23 May 1936 | Perth County, Ontario | F5681 |
10 | Doupe / Hodge | 26 Dec 1917 | Perth County, Ontario | F1905 |
11 | Ferguson / Marshall | 17 Aug 1908 | Perth County, Ontario | F1985 |
12 | Garbutt / Hanson | 14 Dec 1899 | Perth County, Ontario | F4976 |
13 | Gettler / Roadhouse | 14 Jun 1919 | Perth County, Ontario | F0606 |
14 | Haines / Kelland | 17 Mar 1915 | Perth County, Ontario | F2298 |
15 | Hanley / Stacey | 1 Dec 1915 | Perth County, Ontario | F5374 |
16 | Hanly / Patterson | 6 Apr 1945 | Perth County, Ontario | F5373 |
17 | Harding / Switzer | 11 Feb 1865 | Perth County, Ontario | F1169 |
18 | Harris / Pridham | 6 Dec 1893 | Perth County, Ontario | F1599 |
19 | Hodge / Kane | 5 Jan 1881 | Perth County, Ontario | F1907 |
20 | Lamond / Robson | 10 Jun 1902 | Perth County, Ontario | F0011 |
21 | Manners / Switzer | 29 Sep 1892 | Perth County, Ontario | F1865 |
22 | Mansell / Switzer | 2 Jan 1909 | Perth County, Ontario | F1914 |
23 | McPherson / Hocking | 21 Aug 1878 | Perth County, Ontario | F1959 |
24 | McPherson / Switzer | 13 May 1915 | Perth County, Ontario | F1958 |
25 | Moon / Tufts | 31 Dec 1902 | Perth County, Ontario | F1320 |
26 | Muir / Laird | 20 Jul 1858 | Perth County, Ontario | F3660 |
27 | Paul / Hazlewood | 26 Aug 1915 | Perth County, Ontario | F1552 |
28 | Pickel / Johnston | 28 Mar 1906 | Perth County, Ontario | F0021 |
29 | Pridham / Harper | 4 Jan 1882 | Perth County, Ontario | F1581 |
30 | Pridham / Turner | 6 Feb 1918 | Perth County, Ontario | F2740 |
31 | Ribey / Switzer | 16 Mar 1898 | Perth County, Ontario | F1164 |
32 | Rodd / Switzer | 25 Mar 1914 | Perth County, Ontario | F1956 |
33 | Roger / Rice | 31 Dec 1884 | Perth County, Ontario | F5672 |
34 | Ross / Tufts | 23 Jun 1890 | Perth County, Ontario | F1322 |
35 | Russell / Dow | 9 Sep 1914 | Perth County, Ontario | F2331 |
36 | Shier / Hollingshead | 3 Mar 1897 | Perth County, Ontario | F0624 |
37 | Switzer / Barr | 19 Dec 1861 | Perth County, Ontario | F1168 |
38 | Switzer / Doupe | 29 Dec 1859 | Perth County, Ontario | F1142 |
39 | Switzer / Kemp | 11 Apr 1918 | Perth County, Ontario | F1939 |
40 | Switzer / Marshall | 20 Sep 1893 | Perth County, Ontario | F1133 |
41 | Switzer / Switzer | 4 Jul 1900 | Perth County, Ontario | F1165 |
42 | Thompson / Switzer | 7 Sep 1893 | Perth County, Ontario | F1112 |
43 | Waghorn / Mowbray | 28 Jul 1865 | Perth County, Ontario | F1852 |
44 | Walkom / Doupe | 21 Feb 1912 | Perth County, Ontario | F1896 |
45 | Whaley / Switzer | 25 Jun 1865 | Perth County, Ontario | F1172 |
46 | White / Marshall | 16 Jul 1908 | Perth County, Ontario | F1845 |